The Official Cannabis collection · sheet 10No 10 · Critical JackCompare
Comparisons
Critical Jack compared
How Critical Jack compares with its parent and five strains it shares an aisle or an effect with, using the same state lab data for every strain. Critical Jack has only eight tests, a very small sample, so treat its figures as indicative.1
Lab-tested THC: Critical Jack and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Critical Jack | 15.01% (small sample) | 8 | Too few tests (1) | |
| Jack Herer | 19.59% | 910 | Terpinolene | Critical Jack vs Jack Herer |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Critical Jack vs Super Lemon Haze |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Critical Jack vs Blue Dream |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Critical Jack vs Sour Diesel |
| Durban Poison | 19.45% | 528 | Terpinolene | Critical Jack vs Durban Poison |
| G13 Haze | 20.30% (small sample) | 14 | Too few tests (2) | Critical Jack vs G13 Haze |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.